Capitals of Africa: quiz and list of all 54 countries
Five questions to see where you stand, then the full list to review. A country lights up on the map: name its capital.
Every country of Africa, then their flags and shapes. Practice comes back to the ones you miss.
Download on theApp StoreAll 54 countries of Africa and their capitals
In alphabetical order. Population: World Bank, 2024.
| Flag | Country | Capital | Population |
|---|---|---|---|
| Algeria | Algiers | 46.8 M | |
| Angola | Luanda | 37.9 M | |
| Benin | Porto-Novo | 14.5 M | |
| Botswana | Gaborone | 2.5 M | |
| Burkina Faso | Ouagadougou | 23.5 M | |
| Burundi | Gitega | 14.0 M | |
| Cameroon | Yaoundรฉ | 29.1 M | |
| Cape Verde | Praia | 525,000 | |
| Central African Republic | Bangui | 5.3 M | |
| Chad | N'Djamena | 20.3 M | |
| Comoros | Moroni | 867,000 | |
| Cรดte d'Ivoire | Yamoussoukro | 31.9 M | |
| Democratic Republic of Congo | Kinshasa | 109.3 M | |
| Djibouti | Djibouti | 1.2 M | |
| Egypt | Cairo | 116.5 M | |
| Equatorial Guinea | Malabo | 1.9 M | |
| Eritrea | Asmara | 3.5 M | |
| Eswatini | Mbabane | 1.2 M | |
| Ethiopia | Addis Ababa | 132.1 M | |
| Gabon | Libreville | 2.5 M | |
| Gambia | Banjul | 2.8 M | |
| Ghana | Accra | 34.4 M | |
| Guinea | Conakry | 14.8 M | |
| Guinea-Bissau | Bissau | 2.2 M | |
| Kenya | Nairobi | 56.4 M | |
| Lesotho | Maseru | 2.3 M | |
| Liberia | Monrovia | 5.6 M | |
| Libya | Tripoli | 7.4 M | |
| Madagascar | Antananarivo | 32.0 M | |
| Malawi | Lilongwe | 21.7 M | |
| Mali | Bamako | 24.5 M | |
| Mauritania | Nouakchott | 5.2 M | |
| Mauritius | Port Louis | 1.2 M | |
| Morocco | Rabat | 38.1 M | |
| Mozambique | Maputo | 34.6 M | |
| Namibia | Windhoek | 3.0 M | |
| Niger | Niamey | 27.0 M | |
| Nigeria | Abuja | 232.7 M | |
| Republic of Congo | Brazzaville | 6.3 M | |
| Rwanda | Kigali | 14.3 M | |
| Sao Tome and Principe | Sรฃo Tomรฉ | 236,000 | |
| Senegal | Dakar | 18.5 M | |
| Seychelles | Victoria | 121,000 | |
| Sierra Leone | Freetown | 8.6 M | |
| Somalia | Mogadishu | 19.0 M | |
| South Africa | Pretoria | 64.0 M | |
| South Sudan | Juba | 11.9 M | |
| Sudan | Khartoum | 50.4 M | |
| Tanzania | Dodoma | 68.6 M | |
| Togo | Lomรฉ | 9.5 M | |
| Tunisia | Tunis | 12.3 M | |
| Uganda | Kampala | 50.0 M | |
| Zambia | Lusaka | 21.3 M | |
| Zimbabwe | Harare | 16.6 M |
Capitals that trip people up
The largest city is not always the capital. These catch almost everyone out.
- South Africa
- Three capitals: Pretoria (government), Cape Town (Parliament) and Bloemfontein (judiciary). Quizzes expect Pretoria.
- Nigeria
- Abuja since 1991, not Lagos, which is still the countryโs largest city.
- Cรดte dโIvoire
- Yamoussoukro has been the official capital since 1983; Abidjan remains the economic hub.
- Tanzania
- Dodoma is the official capital; Dar es Salaam is far larger and better known.
- Morocco
- Rabat, not Casablanca. Same trap in Cameroon: Yaoundรฉ, not Douala.
- Benin
- Porto-Novo is the official capital, Cotonou the seat of government.
- Burundi
- Gitega replaced Bujumbura as the political capital in 2019.
Frequently asked questions
How many countries are in Africa?
54 UN member states. Western Sahara, a disputed territory, is not counted among them.
What is the most populous country of Africa?
Nigeria, with about 233 million people, ahead of Ethiopia and Egypt.
What is the largest country of Africa?
Algeria, at 2,381,741 kmยฒ, ahead of the Democratic Republic of the Congo and Sudan.
What is the capital of South Africa?
It has three: Pretoria for the government, Cape Town for Parliament and Bloemfontein for the judiciary.
How can I learn the 54 African capitals?
In small batches: a few countries at a time, coming back to your mistakes the next day. In Geodyssey, Adventure mode splits it up for you and practice targets the capitals you miss most.
Other continents: Europe Asia North America South America Oceania
All 194 countries, in your pocket
Geodyssey, the offline geography quiz for iPhone and iPad. Free.
Download on theApp Store